
| 33-39 | 7 |
| 47-55 | 9 |
| 56-62 | 10 |
| 72-78 | 12 |
| Match | 1 | 2 | F | A | Total F | Total A | ||
| 0 | 156 | |||||||
| P Campkin v A Challenger | 21-16 | 21-6 | 42 | 22 | 42 | 178 | ||
| C Twineham v M Watson | 21-5 | 21-10 | 42 | 15 | 84 | 193 | ||
| A Whiteley v S Lawson | 21-13 | 21-10 | 42 | 23 | 126 | 216 | ||
| P Campkin v M Watson | 21-7 | 21-17 | 42 | 24 | 168 | 240 | ||
| A Whiteley v A Challenger | 21-15 | 21-12 | 42 | 27 | 210 | 267 | ||
| C Twineham v S Lawson | 21-12 | 21-14 | 42 | 26 | 252 | 293 | ||
| A Whiteley v M Watson | 21-4 | 21-9 | 42 | 13 | 294 | 306 | ||
| P Campkin v S Lawson | 21-18 | 21-10 | 42 | 28 | 336 | 334 | ||
| C Twineham v A Challenger | 21-7 | 21-11 | 42 | 18 | 378 | 352 |
| Return to Home page |