| Mens Singles Winner | Handicap Singles Winner | Ladies Singles Winner |
| Richard Whiteley beat Nigel Pennock | Alex Li (+3) beat Colin Towse | Sarah Jackson beat D Ward & H Wood |
| 11-7, 11-8, 11-5 | 21-11, 21-18 | round robin |
| Over 60's Singles Winner | Junior SinglesWinner | Over 70's Singles Winner |
![]() |
![]() |
|
| Terry Jewitt beat Ron Tipling | Gareth Hull beat Joe Whiteley | Ron Tipling beat John McGuinness |
| 9-11, 11-6, 11-4, 11-7 | 2-11, 11-9, 11-9, 12-10 | 11-3, 11-7, 11-4 |
| Open Doubles Winner | Handicap Doubles Winner | Mixed Doubles Winner |
| R Whiteley/P Campkin beat I Hilton/P Stephenson | P Stephenson/D Gibson(0) beat R Tipling/G Bowland(0) | Sarah Jackson/N Pennock beat Dale Ward/P Campkin |
| 11-4, 11-9, 11-8 | 19-21, 21-19, 21-6 | 11-7, 11-1, 11-9 |
| Return to Home page |