Harrogate Table Tennis Association
Charity Cup Winners
D Bouchard (122), G Hull(122), P Viles (109), N Pennock (13), N Morton (66), K Bell (20)
 |
| Differences | Start |
| 40-46 | 8 |
| 56-62 | 10 |
| 86-93 | 14 |
| 94-101 | 15 |
| 102-107 | 16 |
| 108-113 | 17 |
| Match | 1 | 2 |
F | A | Total F | Total A |
| | | | |
| 246 | 0 |
| D Bouchard v N Pennock | 4-21 |
10-21 | 14 | 42 | 260 | 42 |
| G Hull v K Bell | 4-21
| 6-21 | 10 | 42 | 270 | 84 |
| P Viles v N Morton | 16-21
| 15-21 | 31 | 42 | 301 | 126 |
| D Bouchard v K Bell | 7-21
| 5-21 | 12 | 42 | 313 | 168 |
| P Viles v N Pennock | 9-21 |
11-21 | 20 | 42 | 333 | 210 |
| G Hull v N Morton | 13-21 |
12-21 | 25 | 42 | 358 | 252 |
| P Viles v K Bell | 6-21 |
5-21 | 11 | 42 | 369 | 294 |
| D Bouchard v N Morton | 21-19
| 21-12 | 42 | 32 | 411 | 326 |
| G Hull v N Pennock | 6-21
| 14-21 | 20 | 42 | 431 | 368 | |
Winners - St John Fisher B (D Bouchard, G Hull, P Viles)