| Team | Played | Won | Drawn | Lost | Points For | Points Against | |
| St John Fisher A | 22 | 22 | 0 | 0 | 198 | 22 | |
| Racquets F | 22 | 16 | 0 | 6 | 156 | 64 | |
| Ripon B | 22 | 16 | 1 | 5 | 147 | 73 | |
| Sharow A | 22 | 15 | 3 | 4 | 144 | 76 | |
| Wetherby Methodists A | 22 | 14 | 4 | 3 | 139 | 81 | |
| Burnbridge | 22 | 12 | 0 | 10 | 118 | 102 | |
| Spa A | 22 | 5 | 5 | 12 | 85 | 135 | |
| St John Fisher B | 22 | 7 | 2 | 13 | 83 | 137 | |
| Wetherby Methodists B | 22 | 8 | 1 | 13 | 83 | 132 | |
| Racquets G | 22 | 4 | 0 | 18 | 62 | 158 | |
| Knaresborough CC D | 22 | 3 | 1 | 18 | 52 | 168 | |
| Wetherby Methodists C | 22 | 1 | 1 | 20 | 48 | 172 |
| Return to Home page |