Harrogate Table Tennis Association
Charity Cup Winners
Handicaps - Scruton (30), Pennock (16), Cooper (6), Hextall (88), Harrison(91), Hankin (96)
| Difference | Start |
| 53-58 | 12 |
| 59-64 | 13 |
| 65-70 | 14 |
| 71-76 | 15 |
| 77-82 | 16 |
| 83-89 | 17 |
| 90-95 | 18 |
| Match | 1 | 2 |
F | A | Total F | Total A |
| | | | |
| 0 | 272 |
| N Pennock v K Hextall | 21-3 |
21-3 | 42 | 6 | 42 | 278 |
| R Scruton v B Harrison | 21-5
| 21-8 | 42 | 13 | 84 | 291 |
| S Cooper v S Hankin | 21-4
| 21-4 | 42 | 8 | 126 | 299 |
| N Pennock v B harrison | 21-4
| 21-7 | 42 | 11 | 168 | 310 |
| S Cooper v K Hextall | 21-2 |
21-5 | 42 | 7 | 210 | 317 |
| R Scruton v S Hankin | 21-7 |
21-14 | 42 | 21 | 252 | 338 |
| S Cooper v B Harrison | 21-5
| 21-6 | 42 | 11 | 294 | 349 |
| N Pennock v S S Hankin | 21-17 |
21-7 | 42 | 24 | 336 | 373 |
| R Scruton v K Hextall | 21-9
| 21-9 | 42 | 18 | 378 | 391 | |
Winners - Oatlands C (K Hextall, S Hankin, B Harrison)